Difference between revisions of "Frankfurt Galaxy"
Jump to navigation
Jump to search
(new page) |
|||
Line 5: | Line 5: | ||
|- | |- | ||
!Week!!Date!!Opponent!!Venue | !Week!!Date!!Opponent!!Venue | ||
+ | |- | ||
+ | ! colspan="4"| 1991 | ||
+ | |- | ||
+ | | [https://www.sportspaper.info/football/nfl-europe/seasons/1991/wlaf-program-1991_type-2.html Week 4] | ||
+ | | April 13 | ||
+ | | at [[Sacramento Surge]] | ||
+ | | [[Hughes Stadium]] | ||
+ | |- | ||
+ | | [https://www.sportspaper.info/football/nfl-europe/seasons/1991/05-12_bir-fra.html Week 8] | ||
+ | | May 12 | ||
+ | | vs. [[Birmingham Fire]] | ||
+ | | [[Deutsche Bank Park|Waldstadion]] | ||
|- | |- | ||
! colspan="4"| 1995 | ! colspan="4"| 1995 | ||
Line 12: | Line 24: | ||
| at [[Amsterdam Admirals]] | | at [[Amsterdam Admirals]] | ||
| [[Olympic Stadium (Amsterdam)|Olympic Stadium]] | | [[Olympic Stadium (Amsterdam)|Olympic Stadium]] | ||
+ | |- | ||
+ | ! colspan="4"| 1996 | ||
+ | |- | ||
+ | | [https://www.sportspaper.info/football/nfl-europe/seasons/1996/wlaf-program-1996_world-bowl.html World Bowl '96] | ||
+ | | June 23 | ||
+ | | at [[Scottish Claymores]] | ||
+ | | Murrayfield Stadium | ||
|- | |- | ||
! colspan="4"| 1997 | ! colspan="4"| 1997 |
Revision as of 12:52, 3 August 2020
The Frankfurt Galaxy were a professional American football team in NFL Europe who played in Frankfurt, Germany. The franchise ceased operations in 2007, after the NFL ended the NFL Europa league.
Publications by season
Week | Date | Opponent | Venue |
---|---|---|---|
1991 | |||
Week 4 | April 13 | at Sacramento Surge | Hughes Stadium |
Week 8 | May 12 | vs. Birmingham Fire | Waldstadion |
1995 | |||
World Bowl '95 | June 17 | at Amsterdam Admirals | Olympic Stadium |
1996 | |||
World Bowl '96 | June 23 | at Scottish Claymores | Murrayfield Stadium |
1997 | |||
Week 10 | June 14 | at Amsterdam Admirals | Amsterdam Arena |