Big Sky Conference: Difference between revisions
From SportsPaper Wiki
Jump to navigationJump to search
Line 121: | Line 121: | ||
==Media guides and yearbooks== | ==Media guides and yearbooks== | ||
=== | ===Media guides=== | ||
====Football==== | ====Football==== | ||
{| class="wikitable" style="text-align: left" | {| class="wikitable" style="text-align: left" |
Revision as of 15:11, 30 July 2021
Status |
---|
Active |
Years Active |
1963-present |
Prior Name(s)/Conference(s) |
n/a |
Successor Conference(s) |
n/a |
The Big Sky Conference (BSC) is a collegiate athletic conference affiliated with the NCAA's Division I with football competing in the Football Championship Subdivision. Member institutions are located in the western United States in the nine states of Arizona, California, Colorado, Idaho, Montana, Oregon, Utah, and Washington. Four affiliate members each participate in one sport. Two schools from California are football-only participants and two schools from the Northeast participate only in men's golf.
Members
Full members
School | Location | Joined |
---|---|---|
Eastern Washington Eagles | Cheney, Washington | 1987 |
Idaho Vandals | Moscow, Idaho | 1963, 2014 |
Idaho State Bengals | Pocatello, Idaho | 1963 |
Montana Grizzlies | Missoula, Montana | 1963 |
Montana State Bobcats | Bozeman, Montana | 1963 |
Northern Arizona Lumberjacks | Flagstaff, Arizona | 1970 |
Northern Colorado Bears | Greeley, Colorado | 2006 |
Portland State Vikings | Portland, Oregon | 1996 |
Sacramento State Hornets | Sacramento, California | 1996 |
Southern Utah Thunderbirds | Cedar City, Utah | 2012 |
Weber State Wildcats | Ogden, Utah | 1963 |
Affiliate members
Institution | School | Joined | Big Sky sport |
---|---|---|---|
Binghamton Bearcats | Vestal, New York | 2014 | Men's golf |
Cal Poly Mustangs | San Luis Obispo, California | 2012 | Football |
UC Davis Aggies | Davis, California | 2012 | Football |
Hartford Hawks | West Hartford, Connecticut | 2014 | Men's golf |
Former members
Institution | Location | Joined | Left |
---|---|---|---|
Boise State Broncos | Boise, Idaho | 1970 | 1996 |
Cal State Northridge Matadors | Northridge, California | 1996 | 2001 |
Gonzaga Bulldogs | Spokane, Washington | 1963 | 1979 |
Nevada Wolf Pack | Reno, Nevada | 1979 | 1992 |
North Dakota Fighting Hawks | Grand Forks, North Dakota | 2012 | 2018 |
Media guides and yearbooks
Media guides
Football
1980s | 1982 |
---|