English football league system
(Redirected from English football)
Jump to navigation
Jump to search
The clubs of the English football league system and their alignment for the 2020-21 season are listed below. All locations are cities and towns in England unless otherwise noted.
Contents
Clubs
Premier League
Club | Location | Venue |
---|---|---|
Arsenal | London | Emirates Stadium |
Aston Villa | Birmingham | Villa Park |
Brighton & Hove Albion | Brighton | Falmer Stadium |
Burnley | Burnley | Turf Moor |
Chelsea | London | Stamford Bridge |
Crystal Palace | London | Selhurst Park |
Everton | Liverpool | Goodison Park |
Fulham | London | Craven Cottage |
Leeds United | Leeds | Elland Road |
Leicester City | Leicester | King Power Stadium |
Liverpool | Liverpool | Anfield |
Manchester City | Manchester | Etihad Stadium |
Manchester United | Manchester | Old Trafford |
Newcastle United | ||
Sheffield United | Sheffield | Bramall Lane |
Southampton | ||
Tottenham Hotspur | London | Tottenham Hotspur Stadium |
West Bromwich Albion | ||
West Ham United | London | London Stadium |
Wolverhampton Wanderers | Wolverhampton | Molineux Stadium |
League Championship
Club | Location | Venue |
---|---|---|
AFC Bournemouth | Bournemouth | Dean Court |
Barnsley | ||
Birmingham City | ||
Blackburn Rovers | Blackburn | Ewood Park |
Brentford | Brentford | Brentford Community Stadium |
Bristol City | Bristol | Ashton Gate |
Cardiff City | Cardiff, Wales | Cardiff City Stadium |
Coventry City | Coventry | St Andrew's |
Derby County | ||
Huddersfield Town | Huddersfield | Kirklees Stadium |
Luton Town | ||
Middlesbrough | ||
Millwall | Bermondsey | The Den |
Norwich City | Norwich | Carrow Road |
Nottingham Forest | West Bridgford | City Ground |
Preston North End | ||
Queens Park Rangers | London | Kiyan Prince Foundation Stadium |
Reading | ||
Rotherham United | Rotherham | New York Stadium |
Sheffield Wednesday | Sheffield | Hillsborough Stadium |
Stoke City | Stoke-on-Trent | bet365 Stadium |
Sunderland | ||
Swansea City | Swansea, Wales | Liberty Stadium |
Watford | Watford | Vicarage Road |
Wycombe Wanderers | High Wycombe | Adams Park |
League One
League Two
Club | Location | Venue |
---|---|---|
Bolton Wanderers | ||
Bradford City | Bradford | Valley Parade |
Cambridge United | Cambridge | Abbey Stadium |
Carlisle United | Carlisle | Brunton Park |
Cheltenham Town | ||
Crawley Town | ||
Exeter City | ||
Grimsby Town | Cleethorpes | Blundell Park |
Leyton Orient | ||
Mansfield Town | ||
Newport County | ||
Oldham Athletic | ||
Port Vale | ||
Scunthorpe United | ||
Southend United | ||
Stevenage | Stevenage | Broadhall Way |
Tranmere Rovers | ||
Walsall |
National League
Club | Location | Venue |
---|---|---|
Halifax Town | ||
Notts County | Nottingham | Meadow Lane |
Solihull Moors | ||
Stockport County | Stockport | Edgeley Park |
Torquay United | Torquay | Plainmoor |
Woking | ||
Wrexham | Wrexham, Wales | Racecourse Ground |
Defunct Clubs
Club | Location | Venue |
---|---|---|
Bury | ||
Hereford | Hereford | Edgar Street |
Seasons
List of English football seasons
![]() |
Leagues, Competitions, and Tournaments on SportsPaper | |
---|---|
Auto Racing | Endurance • Formula One • IndyCar • NASCAR |
Baseball | College baseball • Major League Baseball • Minor League Baseball |
Basketball | American Basketball Association • College basketball • National Basketball Association |
Football | All-America Football Conference • American Football League (1936-50) • American Football League • Atlantic Coast Football League • Canadian Football League • College football • Continental Football League • National Football League • NFL Europe • United States Football League • World Football League |
Golf | Men's: The American Express • Farmers Insurance Open • Los Angeles Open • The Open Championship • Sentry Tournament of Champions |
Women's: ANA Inspiration • U.S. Women's Open | |
Hockey | American Hockey League • National Hockey League • World Hockey Association |
Olympic Games | Olympic Games |
Soccer | English football league system • FIFA World Cup • Major League Soccer |
Tennis | Australian Open • US Open |