Oregon State Beavers College Football Team Publications
- 1920s
- 1930s
- 1940s
- 1950s
- 1960s
- 1970s
- 1980s
- 1990s
- 2000s
- 2010s
Game Programs
Game Programs
Season/Date | Opponent | Venue |
---|---|---|
1931 | ||
December 5 | vs. Utah | Multnomah Stadium |
1936 | ||
September 26 | at USC | Los Angeles Memorial Coliseum |
1937 | ||
October 2 | at California | California Memorial Stadium |
November 13 | at USC | Los Angeles Memorial Coliseum |
1938 | ||
October 29 | at California | California Memorial Stadium |
Game Programs
Season/Date | Opponent | Venue |
---|---|---|
1940 | ||
October 5 | at USC | Los Angeles Memorial Coliseum |
November 2 | at California | California Memorial Stadium |
November 16 | at Stanford | Stanford Stadium |
1941 | ||
September 27 | at USC | Los Angeles Memorial Coliseum |
October 11 | vs. Stanford | Bell Field |
January 1, 1942 | vs. Duke | Rose Bowl |
1942 | ||
November 14 | at Stanford | Stanford Stadium |
November 28 | at Michigan State | Macklin Field |
1945 | ||
November 3 | vs. Idaho | Bell Field |
November 24 | at USC | Los Angeles Memorial Coliseum |
1946 | ||
November 2 | vs. Stanford | Bell Field |
1947 | ||
October 18 | at USC | Los Angeles Memorial Coliseum |
November 1 | at Stanford | Stanford Stadium |
1948 | ||
September 24 | at USC | Los Angeles Memorial Coliseum |
1949 | ||
September 16 | at UCLA | Los Angeles Memorial Coliseum |
October 22 | at Stanford | Stanford Stadium |
Media Guides and Yearbooks
Game Programs
Season/Date | Opponent | Venue |
---|---|---|
1950 | ||
October 21 | at California | California Memorial Stadium |
1951 | ||
November 17 | at Stanford | Stanford Stadium |
1952 | ||
October 11 | at Stanford | Stanford Stadium |
1953 | ||
October 31 | at Michigan State | Macklin Stadium |
November 14 | vs. Washington State | Parker Stadium |
1954 | ||
November 13 | at California | California Memorial Stadium |
1955 | ||
September 17 | vs. BYU | Parker Stadium |
1956 | ||
September 28 | at USC | Los Angeles Memorial Coliseum |
November 10 | at Stanford | Stanford Stadium |
January 1, 1957 | vs. Iowa | Rose Bowl |
1957 | ||
November 2 | vs. Washington State | Parker Stadium |
November 9 | at California | California Memorial Stadium |
1958 | ||
September 19 | at USC | Los Angeles Memorial Coliseum |
1959 | ||
October 31 | vs. Washington State | Parker Stadium |
November 14 | vs. Stanford | Parker Stadium |
Media Guides and Yearbooks
Game Programs
Season/Date | Opponent | Venue |
---|---|---|
1960 | ||
September 16 | at USC | Los Angeles Memorial Coliseum |
1962 | ||
December 15 | vs. Villanova | Philadelphia Municipal Stadium |
1963 | ||
October 26 | at Syracuse | Archbold Stadium |
1964 | ||
October 3 | at Baylor | Baylor Stadium |
October 10 | vs. Washington | Multnomah Stadium |
November 14 | at Stanford | Stanford Stadium |
November 21 | vs. Oregon | Parker Stadium |
January 1, 1965 | vs. Michigan | Rose Bowl |
1965 | ||
October 2 | at USC | Los Angeles Memorial Coliseum |
November 13 | at Washington | Husky Stadium |
1966 | ||
October 29 | at Washington State | Rogers Field |
November 12 | vs. Washington | Parker Stadium |
November 19 | vs. Oregon | Parker Stadium |
1967 | ||
September 16 | vs. Stanford | Portland Civic Stadium |
1968 | ||
November 2 | at Stanford | Stanford Stadium |
November 16 | at USC | Los Angeles Memorial Coliseum |
November 23 | vs. Oregon | Parker Stadium |
1969 | ||
November 8 | at California | California Memorial Stadium |
Media Guides and Yearbooks
Game Programs
Season/Date | Opponent | Venue |
---|---|---|
1970 | ||
September 12 | vs. UCLA | Parker Stadium |
October 3 | at USC | Los Angeles Memorial Coliseum |
October 31 | at Stanford | Stanford Stadium |
November 21 | vs. Oregon | Parker Stadium |
1971 | ||
October 30 | vs. Stanford | Parker Stadium |
November 6 | at Arizona | Arizona Stadium |
November 13 | vs. Washington State | Parker Stadium |
1972 | ||
September 16 | at USC | Los Angeles Memorial Coliseum |
1974 | ||
October 26 | at USC | Los Angeles Memorial Coliseum |
November 23 | vs. Oregon | Parker Stadium |
1975 | ||
September 19 | at USC | Los Angeles Memorial Coliseum |
1976 | ||
October 2 | at Syracuse | Archbold Stadium |
October 23 | at USC | Los Angeles Memorial Coliseum |
1977 | ||
October 15 | at California | California Memorial Stadium |
1978 | ||
September 9 | vs. BYU | Parker Stadium |
October 21 | at USC | Los Angeles Memorial Coliseum |
November 18 | vs. Arizona State | Parker Stadium |
1979 | ||
November 24 | at Oregon | Autzen Stadium |
Game Programs
Season/Date | Opponent | Venue |
---|---|---|
1980 | ||
September 27 | at Texas | Memorial Stadium |
November 8 | at Washington State | Martin Stadium |
1981 | ||
September 26 | at Minnesota | Memorial Stadium |
1982 | ||
October 23 | at USC | Los Angeles Memorial Coliseum |
1984 | ||
September 8 | at Ohio State | Ohio Stadium |
1986 | ||
September 20 | at Michigan | Michigan Stadium |
1988 | ||
November 19 | vs. Oregon | Parker Stadium |
1989 | ||
November 18 | at Oregon | Autzen Stadium |
Media Guides and Yearbooks
Game Programs
Season/Date | Opponent | Venue |
---|---|---|
1991 | ||
November 16 | vs. Washington | Parker Stadium |
1992 | ||
October 24 | vs. Stanford | Parker Stadium |
1994 | ||
November 19 | vs. Oregon | Parker Stadium |
1999 | ||
November 6 | vs. California | Reser Stadium |
Game Programs
Season/Date | Opponent | Venue |
---|---|---|
2000 | ||
November 11 | at Arizona | Arizona Stadium |
2004 | ||
September 25 | at Arizona State | Sun Devil Stadium |
2005 | ||
November 5 | at Washington | Husky Stadium |
2006 | ||
October 14 | at Washington | Husky Stadium |
2008 | ||
October 18 | at Washington | Husky Stadium |
Media Guides and Yearbooks
Game Programs
Season/Date | Opponent | Venue |
---|---|---|
2011 | ||
October 8 | vs. Arizona | Reser Stadium |
2012 | ||
October 6 | vs. Washington State | Reser Stadium |
2013 | ||
November 16 | at Arizona State | Sun Devil Stadium |
2016 | ||
November 26 | vs. Oregon | Reser Stadium |
2017 | ||
September 2 | vs. Portland State | Reser Stadium |