Nebraska Cornhuskers College Football Team Publications
- 1910s
- 1930s
- 1940s
- 1950s
- 1960s
- 1970s
- 1980s
- 1990s
- 2000s
- 2010s
Game Programs
Season/Date | Opponent | Venue |
---|---|---|
1931 | ||
November 7 | vs. Iowa | Memorial Stadium |
1934 | ||
October 27 | vs. Iowa State | Memorial Stadium |
1936 | ||
November 14 | vs. Pittsburgh | Memorial Stadium |
November 21 | vs. Kansas State | Memorial Stadium |
1937 | ||
October 2 | vs. Minnesota | Memorial Stadium |
November 6 | vs. Kansas | Memorial Stadium |
November 13 | at Pittsburgh | Pitt Stadium |
1938 | ||
October 8 | vs. Iowa State | Memorial Stadium |
November 12 | vs. Pittsburgh | Memorial Stadium |
1939 | ||
September 30 | at Indiana | Memorial Stadium |
October 7 | vs. Minnesota | Memorial Stadium |
Game Programs
Season/Date | Opponent | Venue |
---|---|---|
1941 | ||
October 11 | vs. Kansas | Memorial Stadium |
November 22 | vs. Iowa | Memorial Stadium |
Game Programs
Season/Date | Opponent | Venue |
---|---|---|
1950 | ||
November 4 | vs. Missouri | Memorial Stadium |
1951 | ||
October 13 | vs. Penn State | Memorial Stadium |
1952 | ||
October 4 | vs. Iowa State | Memorial Stadium |
1953 | ||
September 26 | at Illinois | Memorial Stadium |
1954 | ||
January 1, 1955 | vs. Duke | Burdine Stadium |
1955 | ||
September 24 | at Ohio State | Ohio Stadium |
1956 | ||
September 29 | at Ohio State | Ohio Stadium |
1957 | ||
October 19 | vs. Syracuse | Memorial Stadium |
1958 | ||
September 27 | at Purdue | Ross-Ade Stadium |
1959 | ||
September 26 | at Minnesota | Memorial Stadium |
Game Programs
Season/Date | Opponent | Venue |
---|---|---|
1960 | ||
October 1 | vs. Iowa State | Memorial Stadium |
1961 | ||
September 30 | vs. Arizona | Memorial Stadium |
1962 | ||
December 15 | vs. Miami | Gotham Bowl (New York, NY) |
1963 | ||
September 28 | at Minnesota | Memorial Stadium |
October 5 | vs. Iowa State | Memorial Stadium |
November 23 | vs. Oklahoma | Memorial Stadium |
January 1, 1964 | vs. Auburn | Orange Bowl |
1964 | ||
January 1, 1965 | vs. Arkansas | Cotton Bowl |
1965 | ||
October 30 | at Missouri | Memorial Stadium |
January 1, 1966 | vs. Alabama | Orange Bowl |
1966 | ||
October 15 | vs. Kansas State | Memorial Stadium |
October 29 | vs. Missouri | Memorial Stadium |
January 2, 1967 | vs. Alabama | Sugar Bowl (New Orleans, LA) |
1967 | ||
September 16 | at Washington | Husky Stadium |
November 4 | vs. Iowa State | Memorial Stadium |
1968 | ||
September 28 | at Minnesota | Memorial Stadium |
1969 | ||
October 25 | vs. Oklahoma State | Memorial Stadium |
Media Guides and Yearbooks
Game Programs
Season/Date | Opponent | Venue |
---|---|---|
1970* | ||
September 12 | vs. Wake Forest | Memorial Stadium |
September 26 | vs. Army | Memorial Stadium |
October 3 | at Minnesota | Memorial Stadium |
January 1, 1971 | vs. LSU | Orange Bowl |
1971* | ||
September 18 | vs. Minnesota | Memorial Stadium |
October 16 | vs. Kansas | Memorial Stadium |
November 25 | at Oklahoma | Owen Field |
January 1, 1972 | vs. Alabama | Orange Bowl |
1972 | ||
September 16 | vs. Texas A&M | Memorial Stadium |
1973 | ||
September 29 | vs. Wisconsin | Memorial Stadium |
1974 | ||
September 21 | at Wisconsin | Camp Randall Stadium |
September 28 | vs. Northwestern | Memorial Stadium |
October 5 | vs. Minnesota | Memorial Stadium |
October 12 | vs. Missouri | Memorial Stadium |
October 26 | vs. Oklahoma State | Memorial Stadium |
November 23 | vs. Oklahoma | Memorial Stadium |
December 31 | vs. Florida | Sugar Bowl (New Orleans, LA) |
1975 | ||
November 15 | vs. Iowa State | Memorial Stadium |
November 22 | at Oklahoma | Owen Field |
1976 | ||
October 2 | vs. Miami | Memorial Stadium |
October 9 | at Colorado | Folsom Field |
November 6 | vs. Oklahoma State | Memorial Stadium |
December 31 | vs. Texas Tech | Astro-Bluebonnet Bowl (Houston, TX) |
1977 | ||
December 19 | vs. North Carolina | Liberty Bowl (Memphis, TN) |
1978 | ||
October 14 | vs. Kansas State | Memorial Stadium |
January 1, 1979 | vs. Oklahoma | Orange Bowl |
1979 | ||
September 15 | vs. Utah State | Memorial Stadium |
October 6 | vs. New Mexico State | Memorial Stadium |
January 1, 1980 | vs. Houston | Cotton Bowl |
Media Guides and Yearbooks
Game Programs
Season/Date | Opponent | Venue |
---|---|---|
1980 | ||
September 27 | at Penn State | Beaver Stadium |
1981 | ||
January 1, 1982 | vs. Clemson | Orange Bowl |
1982 | ||
September 18 | vs. New Mexico State | Memorial Stadium |
September 25 | at Penn State | Beaver Stadium |
October 16 | vs. Kansas State | Memorial Stadium |
January 1, 1983 | vs. LSU | Orange Bowl |
1983 | ||
August 29 | vs. Penn State | Giants Stadium |
1984 | ||
November 17 | vs. Oklahoma | Memorial Stadium |
1985 | ||
September 7 | vs. Florida State | Memorial Stadium |
November 23 | at Oklahoma | Oklahoma Memorial Stadium |
January 1, 1986 | vs. Michigan | Fiesta Bowl (Tempe, AZ) |
1986 | ||
September 6 | vs. Florida State | Memorial Stadium |
October 25 | at Colorado | Folsom Field |
1987 | ||
October 24 | vs. Kansas State | Memorial Stadium |
January 1, 1988 | vs. Florida State | Fiesta Bowl (Tempe, AZ) |
1988 | ||
August 27 | vs. Texas A&M | Giants Stadium |
January 2, 1989 | vs. Miami | Orange Bowl |
1989 | ||
January 1, 1990 | vs. Florida State | Fiesta Bowl (Tempe, AZ) |
Game Programs
Season/Date | Opponent | Venue |
---|---|---|
1990 | ||
January 1, 1991 | vs. Georgia Tech | Florida Citrus Bowl Stadium |
1991 | ||
November 29 | vs. Oklahoma | Memorial Stadium |
January 1, 1992 | vs. Miami | Orange Bowl |
1992 | ||
January 1, 1993 | vs. Florida State | Orange Bowl |
1993 | ||
October 16 | vs. Kansas State | Memorial Stadium |
November 13 | vs. Iowa State | Memorial Stadium |
January 1, 1994 | vs. Florida State | Orange Bowl |
1994 | ||
November 25 | at Oklahoma | Owen Field |
January 1, 1995 | vs. Miami | Orange Bowl |
1995 | ||
October 21 | vs. Kansas State | Memorial Stadium |
January 2, 1996 | vs. Florida | Fiesta Bowl (Tempe, AZ) |
1996 | ||
September 28 | vs. Colorado State | Memorial Stadium |
December 31 | vs. Virginia Tech | Pro Player Stadium |
1997 | ||
January 2, 1998 | vs. Tennessee | Pro Player Stadium |
1998 | ||
December 30 | vs. Arizona | Qualcomm Stadium |
1999 | ||
January 2, 2000 | vs. Tennessee | Fiesta Bowl (Tempe, AZ) |
Media Guides and Yearbooks
Game Programs
Season/Date | Opponent | Venue |
---|---|---|
2000 | ||
September 23 | vs. Iowa | Memorial Stadium |
2001 | ||
January 3, 2002 | vs. Miami | Rose Bowl |
2002 | ||
December 27 | vs. Ole Miss | Independence Stadium |
2003 | ||
December 29 | vs. Michigan State | Alamodome |
2005 | ||
December 28 | vs. Michigan | Alamodome |
2006 | ||
October 21 | vs. Texas | Memorial Stadium |
January 1, 2007 | vs. Auburn | Cotton Bowl |
2008 | ||
January 1, 2009 | vs. Clemson | Gator Bowl (Jacksonville, FL) |
2009 | ||
October 17 | vs. Texas Tech | Memorial Stadium |
December 30 | vs. Arizona | Qualcomm Stadium |
Media Guides and Yearbooks
Game Programs
Season/Date | Opponent | Venue |
---|---|---|
2010 | ||
December 4 | vs. Oklahoma | Cowboys Stadium |
December 30 | vs. Washington | Qualcomm Stadium |
2011 | ||
September 10 | vs. Fresno State | Memorial Stadium |
January 2, 2012 | vs. South Carolina | Florida Citrus Bowl |
2012 | ||
October 6 | at Ohio State | Ohio Stadium |
2013 | ||
January 1, 2014 | vs. Georgia | Gator Bowl (Jacksonville, FL) |
2014 | ||
December 27 | vs. USC | Qualcomm Stadium |
2015 | ||
November 27 | vs. Iowa | Memorial Stadium |
2016 | ||
December 30 | vs. Tennessee | Nissan Stadium |
2018 | ||
September 22 | at Michigan | Michigan Stadium |
2019 | ||
September 7 | at Colorado | Folsom Field |