Washington Wizards Programs, Yearbooks, and Media Guides
Programs
Season | Type | Venue |
---|---|---|
Chicago Packers | ||
1961-62 (1 | 2) | Regular Season | International Amphitheatre |
Chicago Zephyrs | ||
1962-63 | Regular Season | Chicago Coliseum |
Baltimore Bullets | ||
1963-64 | Regular Season | Baltimore Civic Center |
1964-65 | Regular Season | Baltimore Civic Center |
1965-66 | Regular Season | Baltimore Civic Center |
1966-67 | Regular Season (1 | 2 | 3) | Baltimore Civic Center |
1968-69 | Regular Season | Baltimore Civic Center |
1969-70 (1 | 2) | Regular Season | Baltimore Civic Center |
1969-70 | Postseason (vs. Knicks) | Baltimore Civic Center |
1970-71 | Regular Season | Baltimore Civic Center |
1971-72 | Regular Season | Baltimore Civic Center |
1972-73 | Regular Season | Baltimore Civic Center |
Capital Bullets | ||
1973-74 | Postseason (vs. Knicks) | Capital Centre |
Media Guides and Yearbooks
Media Guides |
---|
1960s: 1963-64 | 1966-67 | 1967-68 | 1968-69 | 1969-70 |
1970s: 1973-74 | 1975-76 | 1976-77 | 1977-78 | 1979-80 | 1979-80 |
1980s: 1985-86 | 1986-87 | 1987-88 | 1988-89 | 1989-90 |
1990s: 1992-93 | 1995-96 | 1997-98 | 1998-99 |
2000s: 2004-05 |
2010s: 2016-17 | 2018-19 |
Yearbooks |
---|
1980s: 1989-90 |